Tel: 01202 961678
4 Bedrooms, 1 Reception, 2 Bathrooms, Flat
4 double bedroom first floor flat in Winton, just opposite Winton Rec. Off-road parking for 1 car and on-street parking for others. All double bedrooms of even size, kitchen open-plan with lounge area, with patio door opening to rear garden. Side gate to access rear. Bathroom plus extra separate WC. Close to UniBus route to Talbot Campus and all bus routes to Lansdowne & Town Centre. Walking distance from both Charminster & Winton high streets with the supermarkets, shops, cafes and bars easily accessible. Fully Managed by LettingsBU
| Outside Front | Hard-standing area providing off-road parking for 1 car. Side pathway to reach front door. Porch area with door leading into first floor property. | |||
| Hallway | Front door leads into first floor flat door. Hall leads to Reception, WC and 2x Bedrooms.
Through lounge, further hallway leads to 2x Bedrooms and Bathroom. | |||
| Kitchen | Kitchen Matching wall and base units. Gas hob, double electric oven, Fridge/Freezer, Sink with drainer, Washing machine. Table and Chairs. Open-plan with lounge. | |||
| Lounge | 2'6" x 3'4" (0.76m x 1.02m) Open-plan with kitchen - . 2 x 2-seater sofas . Coffee table. T.V Stand | |||
| Bedroom 1 | 3'4" x 3'6" (1.02m x 1.07m) First floor facing front. Double bed, wardrobe, chest of drawers, bedside table, desk and chair. With patio doors to balcony | |||
| Bedroom 2 | 3'4" x 4'2" (1.02m x 1.27m) First floor facing front. Bay window, Double bed, wardrobe, chest of drawers, bedside table, desk and chair, 1x 2 seater sofa | |||
| Bedroom 3 | 3'6" x 3'4" (1.07m x 1.02m) First floor facing side. Double bed, wardrobe, chest of drawers, bedside table, desk and chair, and bookcase | |||
| Bedroom 4 | 3'1" x 3'6" (0.94m x 1.07m) First floor facing rear. Double bed, wardrobe, chest of drawers, bedside table, desk and chair, | |||
| Bathroom | Bathroom First floor, Bathroom suite comprising bath with shower over and shower screen, wash hand basin, WC. Part-tiled walls. | |||
| Seperate W/C | Seperate W/C Separate WC with wash hand basin. | |||
| Outside Rear | Outside Rear Mainly laid to lawn and shed containing lawnmower. | |||
| Photo 6 | | |||
| Photo 7 | | |||
| Photo 8 | | |||
| Photo 9 | | |||
| Photo 10 | | |||
| Photo 11 | Separate W/C | |||
| | | |||
| Photo 12 | | |||
| Photo 13 | | |||
| Photo 14 | | |||
| Photo 15 | | |||
| Photo 16 | | |||
| Photo 17 | | |||
| Photo 18 | | |||
| Photo 19 | | |||
| Photo 20 | | |||
| Photo 21 | | |||
| Photo 22 | |